Brabander Parish Records
each year is alphabetised by child's surname Birth and Baptisms
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1801 extracted by Luxie Daemon            
1801B_02 2 1801 12 30 12 30 Thomas Boriner  [Borger?] Thomas Rundel Theressia Brabander
1801B_01 9 1801 10 21 10 21 Michaellmus Brender Franciscus Kleinin Anna Brabander  
1801B_01 3 1801 09 15 09 15 Crystophorus Brenn Joannes Braunin Anna Maria Brabander  
1801B_01 11 1801 11 25 11 25 Anna Elisabetha Brundell Joannes Homanin (Homann) Anna Maria Brabander  
1801B_01 7 1801 10 17 10 17 Anna Maria Hag [Haag] Andreas Riterin [Ritter] Regina Dehler   
1801B_01 8 1801 10 18 10 18 Joannes Heidel Crystophonus Masinierin [Mason] Catharina Dehler   
1801B_01 5 1801 10 06 10 06 Henricus Hens Mauritus Köslerin Anna Maria Dehler   
1801B_01 1 1801 09 08 09 08 Laurentius Hoffman [Hoffmann] Antonius Schretin Barbara Brabander  
1801B_01 6 1801 10 17 10 17 Philippus Hunler Jacobus Bertensin Anna Maria Brabander  
1801B_02 1 1801 11 29 11 29 Anna Maria Malch Philippus Kumlerin (Kummer) Elisabeth Brabander  
1801B_01 12 1801 11 29 11 29 Joannes Mulekier [Molleker] Michael Schreiberin Maria Brabander  
1801B_01 10 1801 10 21 10 21 Anna Maria not recorded not recorded not recorded not recorded Brabander Parents Unknown
1801B_01 2 1801 09 13 09 13 Maria Ursula Rach Franciscus Brunnin Elisabeth Brabander  
1801B_01 4 1801 10 06 10 06 Laurentius Schwab Joannes Sindelbelch   [Sendelbach] Catharina Margaretha Dehler   
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1803 extracted by Luxie Daemon            
1803B_02 1 1803 03 02 03 02 Joannes Abt Joannes not recorded Anna Maria Brabander   
1803B_02 10 1803 04 18 04 24 Caspar Bartel Petrus not recorded Anna Maria Brabander   
1803B_03 7 1803 09 27 09 29 Thomas Bassinger [Wasinger] Thomas not recorded Barbara Brabander   
1803B_02 9 1803 04 02 04 03 Joannes Beck Joannes not recorded Margaretha Brabander   
1803B_02 2 1803 03 03 03 04 Joannes Betz Joannes not recorded Anna Maria Dehler  
1803B_02 6 1803 03 23 03 25 Eva Bouillon Joannes not recorded Anna Maria Brabander   
1804B_01 3 1803 11 17 11 18 Maria Margaretha Brabander Georgius Not recorded  Anna Margaretha Dehler #Dl 19 Dehler 1798
1803B_03 6 1803 09 24 09 24 Barbara Braun Joannes not recorded Anna Brabander   
1803B_01 9 1803 02 20 02 22 Maria Margaretha Brendell [Brendel] Franciscus not recorded Catharina Brabander   
1803B_03 2 1803 08 05 08 09 Anna Maria Eberhard Thomas not recorded Catharina Brabander   
1803B_02 8 1803 03 29 03 30 Joannes Ernst Leonardus not recorded Agnes Brabander   
1803B_02 5 1803 03 23 03 25 Joannes Fuhr Jacobus not recorded Agnes Brabander   
1803B_03 4 1803 08 16 08 17 Joannes Adamus Gasner Christophorus not recorded Anna Maria Brabander   
1803B_03 1 1803 07 30 07 31 Joannes Georgius Groter  [Krotter/Gröter] Philiphus  not recorded Catharina Margaretha Dehler  
1803B_02 3 1803 03 22 03 23 Vilhelmus Groter  [Krotter/Gröter] Josephus not recorded Apolonia Dehler  
1803B_03 5 1803 09 14 09 15 Barbara Gumler [Gunder] Jacobus not recorded Anna Maria Brabander   
1803B_01 6 1803 01 27 01 28 Catharina Heilman [Heilmann] Joannes not recorded Catharina Dehler  
1803B_01 3 1803 01 12 01 14 Joannes  Heindell [Heindel] Martinus not recorded Anna Maria Brabander   
1803B_02 11 1803 07 10 07 10 Catharina Kesler [Kessler] Andreas not recorded Maria Anna Dehler Twin
1803B_02 12 1803 07 10 07 10 Elizabetha  Kesler [Kessler] Andreas not recorded Maria Anna Dehler Twin
1804B_01 1 1803 11 05 11 06 Margaretha Klein Antonius Not recorded  Suzanna Brabander  
1803B_03 3 1803 08 08 08 09 Catharina Elizabetha Laugner [Lauchner] Freuderberger Georgius not recorded Catharina Margaretha Dehler  
1803B_02 4 1803 03 24 03 24 Petrus Machs Joannes not recorded Catharina Dehler  
1803B_02 7 1803 03 27 03 28 Laurentius Martel Joannes not recorded Magdalena Dehler  
1803B_01 1 1803 12 29 01 01 Joannes Petrus Rach Joannes not recorded Anna Maria Brabander   
1803B_01 8 1803 02 20 02 22 Caspar Ritter Andreas not recorded Anna Maria Brabander   
1803B_01 10 1803 02 28 02 28 Anna Margaretha Schull Nicolaus not recorded Anna Maria Dehler  
1804B_01 2 1803 11 16 11 17 Anna Maria Schwab Hubertus Not recorded  Margaretha Dehler  
1804B_01 5 1803 12 30 01 01 Margaretha Elizabetha Schwab Joannes Not recorded  Margaretha Dehler  
1803B_01 7 1803 01 22 02 19 Joannes Petrus Stab Joannes not recorded Elizabetha Saratov  
1804B_01 4 1803 12 19 12 20 Christophorus Stork Conradus Not recorded  Anna Marianna Brabander Conrad from Rothammel, #Bn 20 Brabander 1798
1803B_01 5 1803 01 23 01 26 Joannes Georgius Wedt [Weht] Joannes Adamus not recorded Barbara Brabander   
1803B_01 2 1803 01 09 01 13 Elizabetha Wentz Joannes not recorded Elizabetha Brabander   
1803B_01 4 1803 01 21 01 22 Joannes   Nicolaus not recorded Catharina Brabander   
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1804 extracted by Luis Troc (yellow)  extracted by Luxie Daemon (green)          
1804B_02 12 1804 05 13 05 14 Suzanna Abt Joannes Not recorded  Catharina Brabander  
1804B_03 6 1804 07 10 07 11 Anna Maria Becker Conradus Not recorded  Catharina Dehler  
1804B_02 3 1804 02 18 02 20 Maria Magdalena Benz Joannes Not recorded  Anna Maria Brabander  
1804B_02 8 1804 03 17 03 17 Catharina Bohn [Böhm] Joannes Not recorded  Margaretha Dehler  
1805B (1) 8 1804 12 31 12 31 Elizabetha Bohn [Böhm] Petrus Not recorded Anna Maria Dehler  
1804B_04 2 1804 09 24 09 25 Petrus Braun Joannes Not recorded  Barbara Brabander  
1805B (1) 1 1804 11 10 11 11 Michàél Driss [Driess] Michàél Not recorded Zophia Dehler  
1804B_01 11 1804 01 20 01 21 Agnes Fuhr Michael Not recorded  Anna Elizabetha Dehler  
1805B (1) 4 1804 12 05 12 06 Anna Maria Gasner [Glässer] Andreas Not recorded Barbara Brabander  
1804B_04 6 1804 10 26 10 26 Andreas Ginder [Günther] Georgius Not recorded  Christian Dehler  
1804B_04 5 1804 10 13 10 26 Joannes Glauman Laurentiq Not recorded  Anna Maria Dehler  
1804B_02 10 1804 04 10 04 12 Anna Maria Glock Georgius Not recorded  Anna Maria Dehler  
1804B_03 12 1804 09 04 09 05 Joannes Petrus Graff Joannes Petrq Not recorded  Elizabetha Brabander  
1805B (1) 2 1804 11 14 11 18 Michàél Gronenberger Philippus Not recorded Elizabetha Dehler  
1805B (1) 7 1804 12 28 12 29 Thomas Hagen [Haagen] Andreas Not recorded Eufrofina Dehler  
1804B_02 11 1804 04 21 04 21 Laurentig Hammerschmitt [Hammerschmidt] Petrus Not recorded  Catharina Dehler  
1804B_04 3 1804 10 08 10 11 Catharina Heidelman [Heilmann] Joannes Georgius Not recorded  Clara Brabander  
1804B_03 9 1804 08 05 08 07 Catherina Heidelman [Heilmann] Daniel Georgius Not recorded  Elizabetha Brabander  
1804B_03 2 1804 06 20 06 22 Andreas Hoffman Antonius Not recorded  Barbara Dehler  
1805B (1) 3 1804 11 27 11 30 Joannes Kayler Jacobus Not recorded Catharina Brabander  
1804B_01 9 1804 01 09 01 10 Barbara Klein Jacobus Not recorded  Catharina Dehler  
1804B_03 10 1804 08 09 08 09 Magdalena Machs Joannes Ludovicus Not recorded  Catharina Dehler  
1804B_01 6 1804 01 06 01 07 Michael Machs Adamus Not recorded  Anna Maria Dehler Twin
1804B_01 7 1804 01 06 01 07 Petrus Machs Adamus Not recorded  Anna Maria Dehler Twin
1804B_02 9 1804 03 31 03 31 Laurentius Mardel [Martell] Petrus Not recorded  Catharina Dehler  
1804B_02 2 1804 02 15 02 16 Anna May [Mäy/Mai] Joannes Not recorded  Christina Dehler  
1804B_03 13 1804 09 16 09 18 Catharina Müleker [Müllecker/Mollecker] Philippus Not recorded  Elizabetha Brabander  
1804B_02 5 1804 03 03 03 04 Anna Maria Neubert Philippus Not recorded  Catharina Brabander  
1804B_02 4 1804 02 19 02 21 Sophia Margaretha Neubert Godfried Not recorded  Catharina Brabander  
1804B_03 8 1804 07 30 07 31 Anna Maria Nungefer  [Nungesser] Joannes Not recorded  Elisabetha Dehler  
1804B_03 4 1804 07 05 07 06 Elizabetha Ostertag [Östertag] Jacobus Not recorded  Catharina Brabander  
1804B_02 7 1804 03 ? 03 12 Laurentius Ostertag [Östertag] Jacobus Not recorded  Elizabetha Dehler Day of birth not visible 
1804B_01 12 1804 01 28 01 30 Joannes Paufer Joannes Not recorded  Maria Margaretha Dehler  
1804B_02 1 1804 02 05 02 06 Catharina Peitsch Christophorus Not recorded  Anna Maria Dehler  
1804B_01 8 1804 01 06 01 09 Joannes Rach Franciscus Not recorded  Clara Brabander  
1805B (1) 6 1804 12 21 12 23 Catharina Rödel [Redel] Thomas Not recorded Margaretha Elizabetha Brabander  
1804B_01 10 1804 01 17 01 18 Jacobus Ruppel Joannes Not recorded  Margaretha Dehler  
1804B_04 1 1804 09 17 09 18 Anna Maria Rusman [Russmann] Joannes Not recorded  Anna Brabander  
1804B_02 6 1804 03 10 03 11 Anna Maria Schmalzel [Schmazel] Joannes Not recorded  Sabina Brabander #Bn62 Brabander 1798 
1804B_03 11 1804 08 29 08 29 Josephus Schmidt Joannes Not recorded  Veronica Brabander
1805B (1) 5 1804 12 06 12 06 Maria Margaretha Schmidt Laurentius Not recorded Maria Margaretha Dehler  
1804B_03 7 1804 07 12 07 12 Magdalena Schul [Schulz] Nicoluaus Not recorded  Marianna Dehler  
1804B_03 3 1804 06 25 06 26 Anna Maria Stösel [Stössel] Mauritius Not recorded  Anna Maria Dehler  
1804B_04 4 1804 10 14 10 14 Joannes Vogel Josepus Not recorded  Elizabetha Brabander  
1804B_03 5 1804 07 07 07 10 Barbara Werner Joannes Not recorded  Catharina Dehler  
1804B_03 1 1804 06 18 06 22 Christian Werner Petrus Not recorded  Elizabetha Brabander  
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1805 extracted by Luis Troc (yellow)  extracted by Luxie Daemon (green)          
1805B (3) 10 1805 07 12 07 16 Petrus Bauer Franciscus Not recorded Catharina Dehler  
1805B (4) 1 1805 08 10 08 11 Joannes Adamus Becker Conradus Not recorded Catharina Dehler  
1805B (4) 5 1805 08 23 08 24 Joannes Jacobus Beilman [Builmann] Laurentig Not recorded Barbara Dehler  
1805B (3) 2 1805 03 01 03 01 Petrus Bogner [Wagner] Petrus Not recorded Magdalena Dehler  
1805B (4) 4 1805 08 18 08 20 Catharina Bondanks [Bondang/Bontemps] Nicolaus Not recorded Catharina Brabander #Bn 10 Brabander 1798
1806B_01 8 1805 12 23 12 23 Anna Braun Joannes Georgius not recorded Anna Kaminka Day of birth not visible
1805B (1) 12 1805 01 25 01 26 Martinus Brendel Franciscus Not recorded Catharina Brabander  
1805B (2) 7 1805 02 25 02 26 Andreas Burhoven [Purhoven/Purhoff] Joannes Not recorded Anna Maria Brabander  
1805B (3) 4 1805 05 05 05 07 Andreas Chevalier Andreas Not recorded Marianna Brabander #Bn 13 Brabander 1798
1805B (1) 11 1805 01 15 01 16 Barbara Chevalier Joannes Not recorded Anna Maria Brabander  
1805B (4) 2 1805 08 14 08 14 Thomas Damm Fridericus Not recorded Margaretha Brabander  
1805B (3) 11 1805 07 14 07 16 Margaretha Elizabeth Eberhard [Eberhart] Thomas Not recorded Catharina Brabander  
1805B (2) 9 1805 03 03 03 05 Jacobus Ernst Leonardg Not recorded Agnes Brabander  
1805B (3) 12 1805 07 21 07 22 Joannes Ernst Joannes Not recorded Barbara Brabander  
1806B_01 3 1805 12 - 12 05 Catharina Fuchs Andreas not recorded Suzanna Brabander Day of birth not visible
1805B (4) 3 1805 08 15 08 16 Joannes Adamus Fuhr Jacobus Not recorded Agnes Brabander Jacob from Rothamel to Brabander #Bn28
1805B (3) 6 1805 06 12 06 13 Conradus Gasner [Glässer] Christophorus Not recorded Anna Maria Brabander  
1805B (3) 5 1805 06 06 06 08 Georgius Gertche [Gerje] Joannes Georgius Not recorded Catharina Brabander  
1805B (2) 4 1805 02 17 02 19 Michàél Ginder [Günther/Ginther] Henricus Not recorded Catharina Dehler  
1805B (4) 13 1805 10 16 10 16 Catharina Glauman [Klauman| Laurentius Not recorded Anna Maria Dehler  
1805B (1) 9 1805 01 06 01 07 Andreas Graff Petrus Not recorded Marianna Dehler  
1805B (4) 6 1805 08 28 08 29 Andreas Graff Josephus Not recorded Anna Maria Brabander  
1805B (3) 12 1805 03 15 03 15 Catherina Groter [Krotter] Josephus Not recorded Apolonia Dehler  
1805B (2) 11 1805 03 07 03 07 Laurentius Groter [Krotter] Philippus Not recorded Catharina Dehler  
1805B (4) 12 1805 10 12 10 13 Joannes Gunler [Ginder/Günther] Jacobus Not recorded Anna Maria Brabander  
1805B (4) 11 1805 10 08 10 10 Marianna Heidelman [Heilmann] Josephus Not recorded Clara Brabander  
1805B (3) 3 1805 03 20 03 23 Anna Heindel Stephanus Not recorded Catharina Brabander  
1805B (3) 9 1805 07 06 07 11 Josephus Heinge [Heinze] Vilhemg Not recorded Elizabeth Dehler  
1805B (4) 7 1805 09 02 09 02 Anna Margaretha Kauffman [Kaufmann] Joannes Not recorded Margaretha Brabander  
1806B_01 6 1805 12 15 12 17 Suzanna Kayler [Kaisser] Jacobus not recorded Catharina Brabander Day of birth not visible
1805B (2) 1 1805 01 30 02 01 Mauritius Kesler [Kessler] Andreas Not recorded Marianna Dehler  
1806B_01 4 1805 12 15 12 15 Thomas Lening  [Lehning ] Joannes not recorded Elizabeth Brabander Day of birth not visible
1806B_01 2 1805 12 - 12 02 Catharina Maks [Max] Ludovicus not recorded Catharina Dehler Day of birth not visible
1805B (2) 3 1805 02 12 02 12 Anna Elizabeth Mardel [Martell] Joannes Not recorded Magdalena Dehler  
1805B (4) 10 1805 10 08 10 10 Barbara Mardel [Martell] Petrus Not recorded Elizabeth Brabander #Bn 14 Brabander 1798
1805B (3) 8 1805 07 06 07 07 Joannes Masson  Joannes Not recorded Sophia Dehler  
1806B_01 9 1805 12 25 12 26 Joannes May [Mai] Joannes not recorded Catharina Brabander  
1805B (4) 8 1805 09 25 09 30 Joannes Wilhelmg Maybach [Maibach] Joannes Not recorded Christina Dehler Johannes  from Preuss to Dehler #Dl21
1805B (2) 2 1805 02 07 02 09 Anna Maria Müleker [Müllecker/Mollecker] Georgius Not recorded Maria Magdalena Brabander  
1805B (2) 8 1805 03 03 03 04 Joannes Müleker [Müllecker/Mollecker] Michàél Not recorded Anna Maria Brabander  
1805B (2) 6 1805 02 20 02 22 Anna Maria Neubert Mathias Not recorded Anna Maria Brabander  
1805B (1) 10 1805 01 12 01 14 Joannes Jacobus Ostertag [Östertag] Joannes Not recorded Suzanna Dehler  
1806B_01 1 1805 12 01 12 02 Joannes Raab Henricus not recorded Catharina Dehler  
1806B_01 7 1805 12 - 12 20 Barbara Rach Joannes not recorded Anna Maria Brabander Day of birth not visible
1805B (4) 9 1805 09 25 10 01 Caspar Rach Franciscus Not recorded Clara Maria Brabander  
1805B (3) 7 1805 06 18 06 19 Catharina Ritter Joannes Petrus Not recorded Zophia Margaretha Brabander #Bn 34 Brabander 1798
1805B (3) 1 1805 02 27 02 28 Catherina Schreiber Balthasar Not recorded Anna Maria Dehler Date not sequencial
1806B_01 5 1805 12 14 12 16 Mauritius Schul Nicolaus not recorded Marianna Dehler Day of birth not visible
1805B (2) 5 1805 02 20 02 21 Anna Maria Schwab Henricus Not recorded Barbara Dehler  
1805M (1) 1 1805 10 21 10 22 Agnes Vogel Georgius Not recorded Anna Maria Dehler This birth was recorded on the "marriage books"
1805B (2) 10 1805 03 06 03 07 Ludovicus Wendler Henricus Not recorded Elizabetha Dehler  
1805M (1) 2 1805 10 28 10 29 Thomas Thadeus Wentz Joannes Not recorded Elizabeth Brabander This birth was recorded on the "marriage books"
1805B (3) 13 1805 07 23 07 23 Anna Maria Wes [Weis] Adamus Not recorded Barbara Brabander  
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1806 extracted by Luis Troc (yellow)  extracted by Luxie Daemon (green)          
1806B_03 3 1806 06 20 06 22 Joannes Abt Joannes not recorded Catharina Brabander Day of birth not visible
1806B_02 1 1806 01 17 01 18 Maria Magdalena Beck Joannes not recorded Margaretha Dehler  
1807B (1) 2 1806 - - - 23 Barbara Berg Joes Not recorded Anna Brabander  
1806B_04 2 1806 11 04 11 05 Anna Elizabetha Bohn Petrus not recorded Anna Maria Dehler  
1807B (1) 1 1806 - - - 23 Anna Elisabeth Boon [Bohm] Petrus Not recorded Ana Maria Dehler  
1806B_02 8 1806 02 28 03 04 Joannes Brabander Georgius not recorded Anna Margaretha Dehler  
1807B (1) 7 1806 - - - 09 Joannes Braun Joes Not recorded Barbara Brabander  
1806B_04 3 1806 11 13 11 14 Joannes Buillon [Bouillon] Joannes not recorded   Brabander No mother listed
1807B (1) 3 1806 - - - 23 Margaretha Chevailier [Chevalier] Joes Not recorded Catharina Brabander  
1806B_04 1 1806 10 20 10 21 Philiphus Driess Michael not recorded Sophia Dehler  
1806B_03 5 1806 07 14 07 15 Thomas Ernst Leonard not recorded Agnes Brabander  
1806B_03 7 1806 08 10 08 12 Anna Catharina Gasner Christophorus not recorded Anna Maria Brabander  
1806B_02 9 1806 03 07 03 07 Joannes Gauschman Zacharias not recorded Catharina Dehler  
1807B (1) 12 1806 - 27 - 28 Anna Gertche [Gertje] Georgius Not recorded Catharina Brabander  
1806B_03 11 1806 08 28 08 30 Michael Glock Joannes Georgius not recorded Anna Maria Dehler  
1806B_03 15 1806 10 12 10 13 Joannes Carlus Graff Petrus not recorded Marianna Dehler  
1806B_03 4 1806 06 22 06 23 Catharina Grotter Josephus not recorded Apolonia Dehler  
1807B (1) 4 1806 - - - 28 Susanna Heindel [Heindell] Stephanus Not recorded Catharina Brabander  
1807B (1) 9 1806 - - - 25 Barbara Hoffmann Antonius Not recorded Barbara Brabander  
1806B_03 16 1806 10 15 10 16 Maria Elizabeth Kauffman [Kaufmann] Joannes not recorded Margaretha Brabander  
1806B_03 12 1806 09 09 09 09 Anna Maria Klein Georgius not recorded Barbara Brabander  
1806B_03 1 1806 06 05 06 06 Catharina Klein Jacobus not recorded Catharina Dehler Twin
1806B_02 16 1806 06 05 06 06 Suzanna Klein Jacobus not recorded Catharina Dehler Twin
1806B_02 10 1806 03 09 03 10 Catharina Lang Michael not recorded Catharina Brabander  
1806B_02 14 1806 05 06 05 07 Catharina Laugner [Lauchner] Joannes not recorded Catharina Dehler  
1806B_02 4 1806 02 03 02 04 Joannes Machs Joannes not recorded Catharina Dehler  
1806B_02 11 1806 03 10 03 11 Laurentius Machs Adamus not recorded Anna Maria Dehler  
1806B_02 15 1806 05 09 05 10 Joannes Mardel [Martel] Petrus not recorded Catharina Dehler  
1806B_03 14 1806 09 22 09 22 Joannes Mardel [Martel] Vilhelmus not recorded Anna Dehler  
1806B_03 10 1806 08 22 08 24 Joannes Masson Joannes not recorded Zophia Dehler  
1807B (1) 8 1806 - - - 13 Thomas Maÿ [Mai/MaÏ] Joes Not recorded Anna Christina Brabander  
1806B_01 10 1806 01 13 01 13 Maria Elizabeth Mülecker [Müllecker] Joannes not recorded Catharina Brabander  
1806B_02 6 1806 02 09 02 10 Onuphrius Mülecker [Müllecker] Philiphus not recorded Elizabeth Brabander  
1806B_02 5 1806 02 09 02 09 Apolonia Anna Neubert Philiphus not recorded Catharina Brabander  
1806B_02 7 1806 02 23 02 24 Joannes Ostertag Jacobus not recorded Margaretha Dehler  
1807B (1) 6 1806 - - - 01 Joannes Ostertag Jacob Not recorded Agnes Dehler  
1806B_03 2 1806 06 16 06 20 Joannes Peitsch Christophorus not recorded Anna Dehler  
1806B_02 2 1806 01 20 01 21 Catharina Rödel Thomas not recorded Elizabetha Margaretha Brabander  
1806B_03 13 1806 09 20 09 20 Crystophorus Schmidt Joannes not recorded Veronica Brabander  
1806B_03 8 1806 08 17 08 19 Anna Maria Schmitt Laurentius not recorded Maria Margaretha Dehler  
1806B_02 12 1806 04 19 04 22 Barbara Schwab Henricus not recorded Barbara Dehler  
1807B (1) 10 1806 - - - 26 Barbara Schwab Joes Not recorded Barbara Dehler Twin
1807B (1) 11 1806 - - - 26 Joannes Schwab Joes Not recorded Barbara Dehler Twin
1806B_02 3 1806 01 30 01 31 Catharina Sest  [Seitz] Joannes Georgius not recorded Margaretha Brabander  
1806B_03 9 1806 08 19 08 19 Barbara Stark Conradus not recorded Anna Maria Brabander  
1807B (1) 5 1806 - - 10 01 Andreas Joannes Stiesel Mauritius Not recorded Anna Maria Dehler  
1806B_02 13 1806 04 22 04 23 Christian Werner Joannes not recorded Catharina Brabander  
1807B (1) 13 1806 - 31 - 31 Joannes Silvester Werner Petrus Not recorded Anna Maria Dehler  
1806B_03 6 1806 08 03 08 05 Catharina Elizabeth Zuk Onuphrius not recorded Anna Brabander  
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1807 extracted by Luis Troc            
1807B (3) 9 1807 08 06 08 11 Joannes Georgius Abt Joes Not recorded Catharina Brabander  
1807B (3) 5 1807 - 17 - 20 Joannes Baugarten  [Baumgärtner] Joes Not recorded Barbara Brabander  
1807B (2) 1 1807 02 28 02 28 Laurentius Beilman Joes Christian Not recorded Catharina Dehler From Volmer #Dl 02 Dehler 798
1807B (3) 6 1807 07 - - 12 Sophia Bogener Petrus Not recorded Barbara Dehler  
1807B (4) 6 1807 10 18 10 17 Anna Maria Braun Jacobus Not recorded Anna Brabander Both dates are crossed 
1807B (2) 5 1807 03 30 03 31 Joannes Burhaben [Purhoven] Joes Not recorded Anna Maria Brabander  
1807B (1) 14 1807 01 07 01 08 Joannes Chevalier Joes Not recorded Anna Maria Brabander  
1807B (2) 10 1807 05 04 05 05 Joannes Chevalier Andreas Not recorded Maria Anna Brabander  
1807B (2) 7 1807 04 06 04 07 Conradus Daam [Damm] Ludovicus Not recorded Margareta Brabander  
1807B (4) 4 1807 10 04 10 06 Joannes Ernst Joes Not recorded Barbara Brabander  
1807B (3) 13 1807 09 13 09 14 Anna Maria  Fest [Vest] Jos..[Josephus] Not recorded Magdalena Dehler Hole in given name.
1807B (2) 4 1807 03 16 03 18 Maria Margareta Freudeberg Joes Not recorded Anna Dehler  
1807B (1) 19 1807 02 06 02 07 Michael Fuhr Michael Not recorded Anna Elisabet Dehler  
1807B (3) 2 1807 - - - 15 Anna Maria  Graf [Graff] Josephus Not recorded Anna Maria Brabander  
1807B (2) 14 1807 05 30 06 01 Catharina Graf [Graff] Joes Petrus Not recorded Elisabetha Brabander  
1807B (2) 2 1807 02 07 02 07 Anna Margareta Grünenberg [Gronenberger] Philippus Not recorded Elisabetha Dehler  
1807B (2) 9 1807 04 21 04 22 Barbara Kasner [Gassner/Käsner] Andreas Not recorded Barbara Brabander Married as Hasner
1807B (3) 7 1807 - - - 20 Petrus Kesler Andreas Not recorded Maria Anna  Dehler  
1807B (2) 13 1807 05 21 05 25 Anna Maria Kinder [Ginder/Günther] Georgius Not recorded Christina Dehler  
1807B (3) 8 1807 - 26 - 27 Conradus Kinder [Ginder/Günther] Henricus Not recorded Catharina Dehler  
1807B (3) 3 1807 - 18 - 18 Joannes Petrus Klauman Laurentius Not recorded Anna Maria Dehler  
1807B (4) 9 1807 11 20 11 21 Elizabeh Kloch [Glock] Joes Georgius Not recorded Anna Maria Dehler From Preuss Dl  12 Dehler 1798
1807B (2) 3 1807 02 10 02 11 Joannes Lehning Joannes Not recorded Elisabetha Dehler  
1807B (2) 6 1807 04 01 04 02 Maria Margareta Mardel [Martell] Joes Not recorded Maria Magdalena Dehler  
1807B (1) 16 1807 01 22 01 23 David Molecker Michael Not recorded Anna Maria Brabander  
1807B (2) 12 1807 05 22 05 23 Sophia Nungesser Joes Not recorded Maria Margareta Dehler From Seelmann in 1799.
1807B (3) 4 1807 - 18 - 20 Agnes Ostertag Joes Not recorded Susanna Dehler  
1807B (3) 14 1807 09 12 09 14 Anna Maria Ostertag Jacobus Not recorded Margareta Elisbeth Dehler  
1807B (3) 12 1807 09 06 09 07 Catharina Pasinger [Wasinger/Bassinger] Thomas Not recorded Anna Maria Dehler  
1807B (4) 1 1807 09 21 09 22 Marianna Pontarn [Bondang/Bontemps] Nicolaus Not recorded Catharina Elisabetha Brabander # Bn 10 Brabander 1798, also  Pontaget.
1807B (1) 15 1807 01 18 01 20 Barbara R----- Joes Not recorded Anna Maria Brabander Hole in surname
1807B (4) 5 1807 10 06 10 09 Josephus Rach Franciscus Not recorded Maria Clara Brabander  
1807B (4) 2 1807 10 05 10 06 Joannes Georgius Raub [Raab] Joes Georgius Not recorded Catharina Dehler  
1807B (4) 3 1807 10 02 10 06 Thomas Redel Thomas Not recorded Margareta Elisabetha Brabander  
1807B (3) 1 1807 - - - 14 Petrus Ritter Joes Petrus Not recorded Sophia Margareta Brabander  
1807B (1) 18 1807 02 05 02 06 Petrus Rusman [Russmann] Joes Not recorded Anna Brabander  
1807B (4) 10 1807 11 25 11 26 Michael Schmidt Laurentius Not recorded Maria Margareta Dehler  
1807B (4) 7 1807 10 23 10 24 Anna Margareta Schreider Baltasar Not recorded Anna Maria  Brabander  
1807B (1) 17 1807 01 24 01 25 Jacobus Schw-b [Schwab] Hubertus Not recorded Anna Margareta Dehler From Sewald, #Dl 06 Dehler 1798. 
1807B (3) 11 1807 09 01 09 02 Ana Maria Stal..cker [Stalhdecker] Andreas Not recorded Anna Maria Brabander Hole in surname
1807B (4) 8 1807 11 01 11 01 Anna Maria Ulmann Antonius Not recorded Catharina Dehler  
1807B (2) 11 1807 04 29 05 05 Catharina Vogel Joes Not recorded Elisabetha Brabander  
1807B (2) 8 1807 04 06 04 07 Anna Margareta Werner Wilhelmus Not recorded Maria Barbara Brabander  
1807B (3) 10 1807 08 31 09 01 Christianus Werner Joes Not recorded Catharina Brabander  
                           
Link to Image Line  # Year Birth Baptism Child's Father's Mother's Colony Notes
Mo. Day Mo. Day Given Name Surname Given Name Surname Given Name
1808 extracted by Luis Troc            
1809B_01 5 1808 12 08 12 10 Joannes Boullion Joes not recorded Anna Maria Brabander  
1809B_01 3 1808 11 18 11 18 Barbara Chevalier David not recorded Eva Brabander  
1809B_01 2 1808 11 16 11 17 Gaspar Chevalier Joannes not recorded Anna Maria Brabander  
1809B_01 6 1808 12 10 12 10 Joannes Fest Josephus not recorded Magdalena Dehler  
1809B_01 1 1808 11 15 11 15 Joannes Lang Michael not recorded Catharina Brabander  
